Skip to main content
ADEQ

Key Contacts

Revised On: Apr. 24th, 2026 - 01:34 pm

ADEQ is comprised of five divisions and has 16 executive leaders, collectively known as our Executive Leadership Team (ELT) | View Org. Chart (Coming Soon) >

Within each core division, we have sections and units. Each section and unit has a manager. Within our Key Contacts, you can find the contact information for each ELT member, Section, and Unit Manager.

  • Director | Karen Peters | Ph#: 602-771-6656 | Email >
  • Deputy Director | Amanda Stone | Ph#: 602-771-2248 | Email >
  • Deputy Director | Michael Keyack | Ph#: 602-771-0095 | Email >

Air Quality Division Director (AQD) | Daniel Czecholinski | Ph#: 602-771-4684 | Email >

  • Deputy Director | Hether Krause | Ph#: 602-771-4655 | Email >
  • Deputy Director | Balaji Vaidyanathan | Ph#: 602-771-4527 | Email >

AQD Sections and Units:

  • Air Quality Monitoring and Assessment | Bradley Busby | Ph#: 602-809-4869 | Email >
    • Units: 
      • Monitoring and Assessment Evaluation | Joe Paul | Ph#: 602-771-2363 | Email >
      • Data Management and Quality Assurance | Eli Gonzales | Ph#: 602-771-2737 | Email >
      • Monitoring | Phil Mizell | Ph#: 602-771-2359 | Email >
  • Air Quality Permits and Compliance | Tim Pippenger | Ph#: 602-370-7358 | Email >
    • Units:
      • Compliance and Enforcment | Sean Sandy | Ph#: N/A | Email >
      • Air Permits | Karla Murrieta | Ph#: 602-771-2283 | Email >
  • Air Quality Improvement Planning | Chelsey Fenton | Ph#: 602-921-3699 | Email >
    • Units
      • Air Quality Planning and Research | Kelly Poole | Ph#: 602-580-4768 | Email >
  • Vehicle Emissions Control | Cathy Chaberski | Ph#: 602-771-6564 | Email >
    • Mobile Control | John Gallegos | Ph#: 602-771-4755 | Email >
    • Transportation Solutions | Sarah Fitzgerald | Ph#: 602-771-4343 | Email >

Water Quality Division (WQD) Director | Trevor Baggiore | Ph#: 602-771-2321 | Email >

  • WQD Deputy Director | Randy Matas | Ph#: 602-615-5118 | Email >
  • WQD Deputy Director | Josephine Maressa | Ph#: 602-527-2583 | Email >

WQD Sections and Units:

  • Groundwater Protection — Mining and Industrial | David Kim | Ph#: 602-568-1096 | Email >
    • Units:
      • Mining and Industrial PermitsWendy Eikenberry | Ph#: 602-339-4876 | Email >
      • Inspections, Compliance and Enforcement | Jocelyn Hicks | Ph#: 602-566-9560 | Email >
  • Groundwater Reclaimation and Reuse General Permits | Laura Carusona | Ph#: 480-612-5686 | Email >
    • Units:
      • Water Reclaimation and Reuse General Permits | Kyle Uptergrove | Ph#: 602-397-8395 | Email >
      • Water Reclaimation and Reuse Individual Permits | Alex Valencia | Ph#: 602-341-8467 | Email >
  •  Safe Drinking Water | Karen Shanafelt (Manager) | Ph#: 602-771-4648 | Email > or Ryan Clark (Deputy Manager) | Ph#: 602-803-9752 | Email > 
    • Units:
      • Monitoring and Protection | James Stone | Ph#: 602-702-4090 | Email >
      • Inspections, Compliance and Enforcement | Ryan Gentry | Ph#: 602-714-5541 | Email >
      • Engineer, Data and Source WaterSara Dekkiche | Ph#: 602-771-9311 | Email >
      • Capacity Devlopment Programs | Alissa Coe | Ph#: 602-350-4614 | Email > 
  • Surface Water Protection | Stacey Bilich | Ph#: 602-309-3354 | Email >
    • Units:
      • Permits | Kelli Williams | Ph#: 602-694-1540 | Email >
      • Inspections, Compliance and Enforcement | Madeline Greenbaum | Ph#: 602-291-2710 | Email >
  • Surface Water Quality Improvement | Erin Jordan | Ph#: 602-509-0472 | Email >
    • Units:
      • Sampling and Source Identification | Julia Rowe | Ph#: 480-202-5039 | Email >
      • Watershed Protection | Natalie Muilenberg | Ph#: 602-663-4519 | Email >
      • Standards and Assessment | Mark Wagner | Ph#: 602-206-2079 | Email >
  • Waste Programs Division (WPD):
    • Director | Julie Riemenschneider | Ph#: 602-771-4567 | Email >
    • Deputy Director | Ana Vargas | Ph#: 602-771-4178 | Email >

  • WPD Sections and Units
    • UST and Leaking UST | Joey Kiker | Ph#: 602-501-8342 | Email >
    • Deputy Section Manager | Tim Binder | Ph#: 602-771-0231 | Email > 
      • Units:
        • Tanks Inspections, Compliance & Enforcement | Jason Kocer | Ph#: 602-771-4551 | Email >
        • Corrective Action | Leigh Padgitt | Ph#: 602-771-4240 | Email >
        • Leak PreventionLynn Williams | Ph#: 602-329-1243 | Email >
        • UST Information and Support | Marc Munoz | Ph#: 602-653-2584 | Email >
    • Solid Waste/Haz Waste | Samantha Roberts | Ph#: 602-402-3483 | Email >
    • Deputy Section Manager | Jessica Kohls | Ph#: 602-580-6092 | Email > 
      • Units:
        • Solid Waste | Jackie Ward | Ph#: 602-762-2095 | Email >
        • Haz Waste Inspection and Compliance | Michelle Refuerzo | Ph#: 602-679-3436 | Email >
        • Haz Waste Permits and Support | Justyn Beach | Ph#: 623-810-5439 | Email >
    • Remedial Projects | Tina LePage | Ph#: 520-770-3127 | Email >
      • Units:
        • Federal Projects Program | Karin Harker | Ph#: 602-771-0361 | Email >
        • Voluntary Remediation Program/Brownfields | Scott Green | Ph#: 602-771-1612 | Email >
        • Remedial Projects | Tom Titus | Ph#: 602-771-0102 | Email >
        • Emergency Response Unit (ERU) | Arcangel Barragan  | Ph#: 602-771-8786 | Email >
  • Business & Finance (BnF) | Jared Sprunger (Chief Financial Officer (CFO)) | Ph#: 602-771-0096 | Email >
    • Accounts Payable | Jessica Means | Ph#: 602-771-4474 | Email >
    • Procurement | Louis Anaya | Ph#: 602-771-5198 | Email >
    • Account Receivable | Laura Cummings | Ph#: 602-771-4152 | Email >
    • Grants | Robyne Clark | Ph#: 602-771-5102 | Email >
  • Communications (COMM) | Caroline Oppleman (Director of Communications) | Ph#: 602-540-8072 | Email >
    • Communications Team | Marissa Segovia | Ph#: 602-206-2822 | Email >
  • Administrative Counsel (OAC) | Eddie Slade | Ph#: 602-771-2242 | Email >
    • Records Center | Cina Sheffield | Ph#: 602-771-8709 | Email >
  • Environmental Excellence (OEE) | Paula Panzino (Chief Science Officer) | Ph#: 602-771-6145 | Email >
  • Human Potential Office (HPO) | Leslie Pehoua (Chief Human Resources Officer) | Ph#: 602-771-4620 | Email >
  • Information Technology (IT) | Steve O'Ney (Chief Information Officer (CIO)) | Ph#: 928-258-4304 | Email >
    • Deputy Director of IT | Christine Sanchez | Ph#: 602-771-4377 | Email >
      • Units:
        • Application Development | Glen Holroyd | Email >
  • Data Analytics | Brandon McIver | Chief Data Analytics Officer | Ph#: 480-761-5950 | Email >

  • Legislative Affairs Krista Osterberg | Chief Legislative Liaison | Ph#: 602-292-0820 | Email >

  • Regional & Border Assistance | Joaquin Marruffo | Ph#: 520-628-6744 | Email >
  • Office of Continuous Improvement (OCI) | Mario Columbia  | Ph#: 602-921-2712 | Email >